<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Roundarch Blog &#187; Technology</title>
	<atom:link href="http://blog.roundarch.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.roundarch.com</link>
	<description>Web innovation through the advancement of strategy, design and technology</description>
	<lastBuildDate>Wed, 08 Feb 2012 21:03:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Creating the OneRiot HTML5 Concept Application for the Launch of Microsoft’s IE9 – A Perspective</title>
		<link>http://blog.roundarch.com/2010/09/23/oneriot-ie9-html5/</link>
		<comments>http://blog.roundarch.com/2010/09/23/oneriot-ie9-html5/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 19:14:29 +0000</pubDate>
		<dc:creator>Dave Meeker</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[RIA]]></category>

		<guid isPermaLink="false">http://blog.roundarch.com/?p=2730</guid>
		<description><![CDATA[On September 15th, Roundarch participated in the launch of Microsoft&#8217;s Internet Explorer 9 Beta. As most of the industry is now aware, IE9 has been designed from the ground up by Microsoft to be the most compliant HTML 5 browser available, with a lot of additional features including a new, simplified user interface (sans browser [...]]]></description>
		<wfw:commentRss>http://blog.roundarch.com/2010/09/23/oneriot-ie9-html5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Technology Behind the Roundarch/OneRiot Web Application Designed to Feature IE9&#8242;s support of HTML5</title>
		<link>http://blog.roundarch.com/2010/09/23/html5-demo-technology-overview/</link>
		<comments>http://blog.roundarch.com/2010/09/23/html5-demo-technology-overview/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 17:52:31 +0000</pubDate>
		<dc:creator>Jeff Karova</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Azure]]></category>
		<category><![CDATA[Box2d]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[IE9]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[One Riot]]></category>

		<guid isPermaLink="false">http://blog.roundarch.com/?p=2799</guid>
		<description><![CDATA[Overview Sept. 15th, 2010, Microsoft co-launched IE 9 and a companion site, &#8216;Beauty of the Web&#8217;, to feature projects written to take advantage of the new browser. Roundarch and OneRiot partnered to build an app featured on this site. Using OneRiot&#8217;s Trending Ad API, Roundarch conceived and developed adbubbles.oneriot.com, a concept site designed to feature [...]]]></description>
		<wfw:commentRss>http://blog.roundarch.com/2010/09/23/html5-demo-technology-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New Technology Behind Kinect Opens Up Many Doors</title>
		<link>http://blog.roundarch.com/2010/08/03/the-new-technology-behind-kinect-opens-up-many-doors/</link>
		<comments>http://blog.roundarch.com/2010/08/03/the-new-technology-behind-kinect-opens-up-many-doors/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 20:49:31 +0000</pubDate>
		<dc:creator>Rachelle Bowden</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[gaming controllers]]></category>
		<category><![CDATA[gaming technology]]></category>
		<category><![CDATA[Kinect]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Xbox]]></category>

		<guid isPermaLink="false">http://blog.roundarch.com/?p=2448</guid>
		<description><![CDATA[Here at Roundarch we’ve been keeping an eye on Kinect (formerly code named Project Natal), the new controller-free gaming and entertainment system that will soon be available for use with Microsoft’s Xbox. The technology behind Kinect seems to be unlike anything we’ve ever experienced and we can’t help but think that it will affect many things beyond gaming.]]></description>
		<wfw:commentRss>http://blog.roundarch.com/2010/08/03/the-new-technology-behind-kinect-opens-up-many-doors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roundarch Collaborates with Wilco to Deliver Even More Features for the Successful iPhone Application</title>
		<link>http://blog.roundarch.com/2010/07/19/roundarch-collaborates-with-wilco-to-deliver-even-more-features-for-the-successful-iphone-application/</link>
		<comments>http://blog.roundarch.com/2010/07/19/roundarch-collaborates-with-wilco-to-deliver-even-more-features-for-the-successful-iphone-application/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 19:10:09 +0000</pubDate>
		<dc:creator>Jeremy Bierly</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Wilco]]></category>

		<guid isPermaLink="false">http://blog.roundarch.com/?p=2423</guid>
		<description><![CDATA[Last Month we had the chance to once again work with the Chicago band Wilco on updates to the successful iPhone application.  The updates gave us a chance to improve some of the features already in the application and add even more.  Wilco has always been dedicated to using new technologies to help the band [...]]]></description>
		<wfw:commentRss>http://blog.roundarch.com/2010/07/19/roundarch-collaborates-with-wilco-to-deliver-even-more-features-for-the-successful-iphone-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jeff Maling, President and Chief Experience Officer of Roundarch, Describes Potentially Fatal Flaws in Personal Finance Management for American Banker</title>
		<link>http://blog.roundarch.com/2010/07/06/jeff-maling-president-and-chief-experience-officer-of-roundarch-describes-potentially-fatal-flaws-in-personal-finance-management-for-american-banker/</link>
		<comments>http://blog.roundarch.com/2010/07/06/jeff-maling-president-and-chief-experience-officer-of-roundarch-describes-potentially-fatal-flaws-in-personal-finance-management-for-american-banker/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 16:40:39 +0000</pubDate>
		<dc:creator>Paul Buranosky</dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[Financial Service]]></category>
		<category><![CDATA[RIA]]></category>

		<guid isPermaLink="false">http://blog.roundarch.com/?p=2396</guid>
		<description><![CDATA[Despite 30 years spent automating financial transactions, financial institutions offer customers no more financial insight than when people used passbooks and accordion files.  The first institution to buck this trend will redefine the industry.  And there is no guarantee that it will be a bank…or credit card company. Read the full American Banker article here.]]></description>
		<wfw:commentRss>http://blog.roundarch.com/2010/07/06/jeff-maling-president-and-chief-experience-officer-of-roundarch-describes-potentially-fatal-flaws-in-personal-finance-management-for-american-banker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roundarch Joins Yahoo! Web Analytics Consultant Network</title>
		<link>http://blog.roundarch.com/2010/06/23/roundarch-joins-yahoo-web-analytics-consultant-network/</link>
		<comments>http://blog.roundarch.com/2010/06/23/roundarch-joins-yahoo-web-analytics-consultant-network/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 17:32:29 +0000</pubDate>
		<dc:creator>Mathieu Sussman</dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Omniture]]></category>
		<category><![CDATA[SiteCatalyst]]></category>
		<category><![CDATA[web analytics]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[YWACN]]></category>

		<guid isPermaLink="false">http://blog.roundarch.com/?p=2292</guid>
		<description><![CDATA[Roundarch thrives on creating and implementing digital experiences. Part of building that experience is creating a robust web analytics  infrastructure that supports future business decisions.  ]]></description>
		<wfw:commentRss>http://blog.roundarch.com/2010/06/23/roundarch-joins-yahoo-web-analytics-consultant-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technical Blog Entry &#8211; Get Fewer Warnings With Adobe Flex</title>
		<link>http://blog.roundarch.com/2010/06/22/technical-blog-entry-get-less-warnings-on-adobe-flex/</link>
		<comments>http://blog.roundarch.com/2010/06/22/technical-blog-entry-get-less-warnings-on-adobe-flex/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 20:00:03 +0000</pubDate>
		<dc:creator>Shaun Husain</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Adobe Flex]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[error]]></category>
		<category><![CDATA[warning]]></category>

		<guid isPermaLink="false">http://blog.roundarch.com/?p=2308</guid>
		<description><![CDATA[The Problem: When using the square bracket notation to de-reference a property of an object within the mxml, you receive an invalid warning as in the following example. It stops you from noticing warnings that actually mean something, I’ll call it “warning blindness.&#8221; First seeing these warnings a developer might think they need to add [...]]]></description>
		<wfw:commentRss>http://blog.roundarch.com/2010/06/22/technical-blog-entry-get-less-warnings-on-adobe-flex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>StrataLogica™:  Creating Interactive Experiences with the Google Earth Plug-in</title>
		<link>http://blog.roundarch.com/2010/05/20/stratalogica-creating-interactive-experiences-with-the-google-earth-plug-in/</link>
		<comments>http://blog.roundarch.com/2010/05/20/stratalogica-creating-interactive-experiences-with-the-google-earth-plug-in/#comments</comments>
		<pubDate>Thu, 20 May 2010 15:47:15 +0000</pubDate>
		<dc:creator>Lawrence O’Sullivan</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Google Earth]]></category>
		<category><![CDATA[Google Earth API]]></category>

		<guid isPermaLink="false">http://blog.roundarch.com/?p=2101</guid>
		<description><![CDATA[For the past year, a team of 13 Roundarchers have worked to design, develop and launch StrataLogica™ which is a web-based learning application, built for our client NYSTROM Herff Jones Education Division, that delivers map and atlas content in an engaging 3D, interactive environment built on the Google Earth API.  As discussed in our recent [...]]]></description>
		<wfw:commentRss>http://blog.roundarch.com/2010/05/20/stratalogica-creating-interactive-experiences-with-the-google-earth-plug-in/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Roundarch Featured in Vidya Drego&#8217;s Q&amp;Agency Blog Series</title>
		<link>http://blog.roundarch.com/2010/05/10/roundarch-featured-vidya-dregos-qagency/</link>
		<comments>http://blog.roundarch.com/2010/05/10/roundarch-featured-vidya-dregos-qagency/#comments</comments>
		<pubDate>Mon, 10 May 2010 21:45:41 +0000</pubDate>
		<dc:creator>Paul Buranosky</dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[Forrester]]></category>

		<guid isPermaLink="false">http://blog.roundarch.com/?p=2066</guid>
		<description><![CDATA[Jeff Maling, President and Chief Experience Officer, and Geoffrey Cubitt, President and Chief Technology Officer, of Roundarch talk with Vidya Drego from Forrester for her Q&#38;Agency blog series. Welcome to Q&#38;Agency! Each week, I get to talk to agencies small and large and get to hear (in their words) what differentiates them and the experiences [...]]]></description>
		<wfw:commentRss>http://blog.roundarch.com/2010/05/10/roundarch-featured-vidya-dregos-qagency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Air Force Logistics Application Designed and Developed by Roundarch and Lockheed Martin Recognized for Excellence in Government</title>
		<link>http://blog.roundarch.com/2010/05/07/us-air-force-logistics-application-designed-and-developed-by-roundarch-and-lockheed-martin-recognized-for-excellence-in-government/</link>
		<comments>http://blog.roundarch.com/2010/05/07/us-air-force-logistics-application-designed-and-developed-by-roundarch-and-lockheed-martin-recognized-for-excellence-in-government/#comments</comments>
		<pubDate>Fri, 07 May 2010 13:00:45 +0000</pubDate>
		<dc:creator>Paul Buranosky</dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[USAF]]></category>

		<guid isPermaLink="false">http://blog.roundarch.com/?p=2058</guid>
		<description><![CDATA[Read the full story here.]]></description>
		<wfw:commentRss>http://blog.roundarch.com/2010/05/07/us-air-force-logistics-application-designed-and-developed-by-roundarch-and-lockheed-martin-recognized-for-excellence-in-government/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

