<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Roundarch Blog &#187; Google Earth</title>
	<atom:link href="http://blog.roundarch.com/tag/google-earth/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.roundarch.com</link>
	<description>Web innovation through the advancement of strategy, design and technology</description>
	<lastBuildDate>Wed, 08 Feb 2012 21:03:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>StrataLogica™:  Creating Interactive Experiences with the Google Earth Plug-in</title>
		<link>http://blog.roundarch.com/2010/05/20/stratalogica-creating-interactive-experiences-with-the-google-earth-plug-in/</link>
		<comments>http://blog.roundarch.com/2010/05/20/stratalogica-creating-interactive-experiences-with-the-google-earth-plug-in/#comments</comments>
		<pubDate>Thu, 20 May 2010 15:47:15 +0000</pubDate>
		<dc:creator>Lawrence O’Sullivan</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Google Earth]]></category>
		<category><![CDATA[Google Earth API]]></category>

		<guid isPermaLink="false">http://blog.roundarch.com/?p=2101</guid>
		<description><![CDATA[For the past year, a team of 13 Roundarchers have worked to design, develop and launch StrataLogica™ which is a web-based learning application, built for our client NYSTROM Herff Jones Education Division, that delivers map and atlas content in an engaging 3D, interactive environment built on the Google Earth API.  As discussed in our recent [...]]]></description>
		<wfw:commentRss>http://blog.roundarch.com/2010/05/20/stratalogica-creating-interactive-experiences-with-the-google-earth-plug-in/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why Marketers Should Embrace Cloud Computing</title>
		<link>http://blog.roundarch.com/2009/11/06/why-marketers-should-embrace-cloud-computing/</link>
		<comments>http://blog.roundarch.com/2009/11/06/why-marketers-should-embrace-cloud-computing/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 15:48:36 +0000</pubDate>
		<dc:creator>Jeff Maling</dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Google Earth]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Web applications]]></category>

		<guid isPermaLink="false">http://impost.roundarch.com/?p=1243</guid>
		<description><![CDATA[The IT world is aflutter with discussions about cloud computing.  This amorphous concept has become the IT buzzword of the year.  But cloud computing should not be the domain of the geeks.  In fact, cloud computing should really be exciting marketing departments and product designers.   It has the power to change how organizations conduct marketing [...]]]></description>
		<wfw:commentRss>http://blog.roundarch.com/2009/11/06/why-marketers-should-embrace-cloud-computing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

