<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Roundarch Blog &#187; google</title>
	<atom:link href="http://blog.roundarch.com/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.roundarch.com</link>
	<description>Web innovation through the advancement of strategy, design and technology</description>
	<lastBuildDate>Wed, 08 Feb 2012 21:03:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Roundarch Attends Google I/O</title>
		<link>http://blog.roundarch.com/2010/06/16/roundarch-attends-google-io/</link>
		<comments>http://blog.roundarch.com/2010/06/16/roundarch-attends-google-io/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 17:40:13 +0000</pubDate>
		<dc:creator>Lawrence O'Sullivan &#38; Greg Knapowski</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Google I/O]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[StrataLogica]]></category>

		<guid isPermaLink="false">http://blog.roundarch.com/?p=2231</guid>
		<description><![CDATA[Last month we attended the third annual Google I/O 2010 Conference. The conference, held at the Moscone West Center in San Francisco, CA, was the largest yet with over 5000 attendees, 90 breakout sessions, and 180 demonstrations in the Sandbox area. NYSTROM Herff Jones Education Division, Roundarch’s client, was invited to show StrataLogica in the [...]]]></description>
		<wfw:commentRss>http://blog.roundarch.com/2010/06/16/roundarch-attends-google-io/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>StrataLogica™:  Creating Interactive Experiences with the Google Earth Plug-in</title>
		<link>http://blog.roundarch.com/2010/05/20/stratalogica-creating-interactive-experiences-with-the-google-earth-plug-in/</link>
		<comments>http://blog.roundarch.com/2010/05/20/stratalogica-creating-interactive-experiences-with-the-google-earth-plug-in/#comments</comments>
		<pubDate>Thu, 20 May 2010 15:47:15 +0000</pubDate>
		<dc:creator>Lawrence O’Sullivan</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Google Earth]]></category>
		<category><![CDATA[Google Earth API]]></category>

		<guid isPermaLink="false">http://blog.roundarch.com/?p=2101</guid>
		<description><![CDATA[For the past year, a team of 13 Roundarchers have worked to design, develop and launch StrataLogica™ which is a web-based learning application, built for our client NYSTROM Herff Jones Education Division, that delivers map and atlas content in an engaging 3D, interactive environment built on the Google Earth API.  As discussed in our recent [...]]]></description>
		<wfw:commentRss>http://blog.roundarch.com/2010/05/20/stratalogica-creating-interactive-experiences-with-the-google-earth-plug-in/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nystrom and Roundarch Are Reinventing Classroom Geography with Google Earth API</title>
		<link>http://blog.roundarch.com/2010/04/20/nystrom-and-roundarch-are-reinventing-classroom-geography-with-google-earth-api/</link>
		<comments>http://blog.roundarch.com/2010/04/20/nystrom-and-roundarch-are-reinventing-classroom-geography-with-google-earth-api/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 22:18:22 +0000</pubDate>
		<dc:creator>Paul Buranosky</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Google Earth API]]></category>

		<guid isPermaLink="false">http://blog.roundarch.com/?p=2000</guid>
		<description><![CDATA[Don Rescigno, the director of marketing for NYSTROM Herff Jones Education, has written a post on the Official Google Enterprise Blog about Nystrom’s partnership with Roundarch and how together we are changing the face of what today’s classrooms look like with the creation of StrataLogica. StrataLogica will be featured at Google I/O May19-20 in San [...]]]></description>
		<wfw:commentRss>http://blog.roundarch.com/2010/04/20/nystrom-and-roundarch-are-reinventing-classroom-geography-with-google-earth-api/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thoughts on ChromeOS</title>
		<link>http://blog.roundarch.com/2009/11/23/thoughts-on-chromeos/</link>
		<comments>http://blog.roundarch.com/2009/11/23/thoughts-on-chromeos/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 22:05:15 +0000</pubDate>
		<dc:creator>Nigel Warren</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[chromeOS]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://impost.roundarch.com/?p=1356</guid>
		<description><![CDATA[With the introduction of Chrome OS, it’s tempting to criticize Google for what seems like a half-baked product. Compared to OS X, Windows 7, or even Google’s own Android, there is a lot lacking. But there are interesting ideas, even if they are not the first to propose them. Where they’re not pushing the envelope [...]]]></description>
		<wfw:commentRss>http://blog.roundarch.com/2009/11/23/thoughts-on-chromeos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s the Big Deal with HTML5?</title>
		<link>http://blog.roundarch.com/2009/08/03/whats-the-big-deal-with-html5/</link>
		<comments>http://blog.roundarch.com/2009/08/03/whats-the-big-deal-with-html5/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 13:46:04 +0000</pubDate>
		<dc:creator>Pek Pongpaet</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[mozilla]]></category>
		<category><![CDATA[Safari]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://impost.roundarch.com/?p=1101</guid>
		<description><![CDATA[HTML (&#8220;hypertext markup language&#8221;) is the core language that powers the World Wide Web. Any server side technology must in the end, display HTML in order for web browsers to be able to render web pages. HTML 5 is the latest revision of the HTML spec that is slowly being adopted by the different major [...]]]></description>
		<wfw:commentRss>http://blog.roundarch.com/2009/08/03/whats-the-big-deal-with-html5/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

