<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Roundarch Blog &#187; iPad</title>
	<atom:link href="http://blog.roundarch.com/tag/ipad/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.roundarch.com</link>
	<description>Web innovation through the advancement of strategy, design and technology</description>
	<lastBuildDate>Wed, 08 Feb 2012 21:03:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Roundarch Hosts IxDA Chicago Chapter October Meeting</title>
		<link>http://blog.roundarch.com/2011/10/26/roundarch-ixda-chicago-october-meeting/</link>
		<comments>http://blog.roundarch.com/2011/10/26/roundarch-ixda-chicago-october-meeting/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 16:50:38 +0000</pubDate>
		<dc:creator>Bill Welense</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[IxDA]]></category>
		<category><![CDATA[USAF]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://blog.roundarch.com/?p=3881</guid>
		<description><![CDATA[Roundarch is proud to have hosted a special event for the Interaction Design Association&#8217;s (IxDA) Chicago chapter this past Wednesday. IxDA is a global network dedicated to promoting user-centered design, most visibly through its annual Interaction conference, but also through active local chapters like ours. I&#8217;ve had the privilege of being a board member of [...]]]></description>
		<wfw:commentRss>http://blog.roundarch.com/2011/10/26/roundarch-ixda-chicago-october-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KCRW Music Mine iPad App Released- Introducing a New Way to Discover and Share Music and Media</title>
		<link>http://blog.roundarch.com/2011/09/14/kcrw-music-mine-ipad-app/</link>
		<comments>http://blog.roundarch.com/2011/09/14/kcrw-music-mine-ipad-app/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 15:45:29 +0000</pubDate>
		<dc:creator>Dave Meeker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[KCRW]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[PRX]]></category>
		<category><![CDATA[The Echo Nest]]></category>

		<guid isPermaLink="false">http://blog.roundarch.com/?p=3829</guid>
		<description><![CDATA[Today we are happy to announce the release of Music Mine, a free iPad media discovery application designed by the team at Roundarch for KCRW, arguably one of the most forward-thinking and well-respected radio stations (if not music brands) in the country. For those that aren&#8217;t familiar, KCRW is a Los Angeles-based radio station and [...]]]></description>
		<wfw:commentRss>http://blog.roundarch.com/2011/09/14/kcrw-music-mine-ipad-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roundarch and Bloomberg Sports Launch In-Season Fantasy Baseball Apps</title>
		<link>http://blog.roundarch.com/2011/08/08/roundarch-bloomberg-sports-in-season-fantasy-baseball-apps/</link>
		<comments>http://blog.roundarch.com/2011/08/08/roundarch-bloomberg-sports-in-season-fantasy-baseball-apps/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 18:12:33 +0000</pubDate>
		<dc:creator>Daniel Shaw</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bloomberg Sports]]></category>
		<category><![CDATA[Fantasy Baseball]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://blog.roundarch.com/?p=3779</guid>
		<description><![CDATA[Spurred by the success of the Front Office suite of fantasy baseball tools for the 2011 season, Roundarch and Bloomberg Sports have teamed up to release three new mobile apps, just in time for the fantasy baseball trading deadline. During our first year working with Bloomberg Sports, we designed and developed an online suite of [...]]]></description>
		<wfw:commentRss>http://blog.roundarch.com/2011/08/08/roundarch-bloomberg-sports-in-season-fantasy-baseball-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roundarch Updates Waters iPad App with Game Changing Functionality</title>
		<link>http://blog.roundarch.com/2011/08/03/roundarch-waters-ipad-app-2/</link>
		<comments>http://blog.roundarch.com/2011/08/03/roundarch-waters-ipad-app-2/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 15:01:24 +0000</pubDate>
		<dc:creator>Adam Calder</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple OS]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[Waters]]></category>

		<guid isPermaLink="false">http://blog.roundarch.com/?p=3695</guid>
		<description><![CDATA[Quickly following the success of the first Waters iPad application, the second version of the app is now available in the app store.  The first version contained three Selector Tool capabilities for vials, filters, and plates.  These capabilities allow users to intuitively navigate to the products they need, while providing the sales team with a [...]]]></description>
		<wfw:commentRss>http://blog.roundarch.com/2011/08/03/roundarch-waters-ipad-app-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roundarch Creates a Business Solution with Waters iPad App</title>
		<link>http://blog.roundarch.com/2011/06/29/roundarch-waters-ipad-app/</link>
		<comments>http://blog.roundarch.com/2011/06/29/roundarch-waters-ipad-app/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 17:34:30 +0000</pubDate>
		<dc:creator>Adam Calder</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[b2b]]></category>
		<category><![CDATA[Buisness Solutions]]></category>
		<category><![CDATA[iPad]]></category>

		<guid isPermaLink="false">http://blog.roundarch.com/?p=3393</guid>
		<description><![CDATA[The Waters iPad application for the Chemistry Group was a great opportunity for Roundarch to build a B2B mobile application that created a business solution for our client.  The Chemistry Group at Waters was great to work with because they have an innovative vision and a deep understanding of  their business and the science behind [...]]]></description>
		<wfw:commentRss>http://blog.roundarch.com/2011/06/29/roundarch-waters-ipad-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Play Ball with Roundarch and Bloomberg Sports Front Office 2011</title>
		<link>http://blog.roundarch.com/2011/05/04/bloomberg-sports-front-office-2011/</link>
		<comments>http://blog.roundarch.com/2011/05/04/bloomberg-sports-front-office-2011/#comments</comments>
		<pubDate>Wed, 04 May 2011 14:00:21 +0000</pubDate>
		<dc:creator>Rudy Loo &#38; Rob Bischoff</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bloomberg Sports]]></category>
		<category><![CDATA[Decision Maker]]></category>
		<category><![CDATA[Front Office]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://blog.roundarch.com/?p=3305</guid>
		<description><![CDATA[It’s been an interesting year for Bloomberg Sports. They introduced themselves in a big way to the world of sports after announcing partnerships with both MLB Advanced Media and NFL.com, and are out to prove they can revolutionize the way both fans and professionals consume statistics&#8211;just as they did when they introduced the “terminal” to [...]]]></description>
		<wfw:commentRss>http://blog.roundarch.com/2011/05/04/bloomberg-sports-front-office-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bloomberg Targets Fantasy Baseball Fans with Mobile Tools, Designed and Developed by Roundarch</title>
		<link>http://blog.roundarch.com/2011/03/14/bloomberg-mobile-marketer-roundarch-draft-kit-2011/</link>
		<comments>http://blog.roundarch.com/2011/03/14/bloomberg-mobile-marketer-roundarch-draft-kit-2011/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 15:10:11 +0000</pubDate>
		<dc:creator>Paul Buranosky</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bloomberg Sports]]></category>
		<category><![CDATA[Draft Kit 2011]]></category>
		<category><![CDATA[Fantasy Baseball]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[mobile applications]]></category>

		<guid isPermaLink="false">http://blog.roundarch.com/?p=3198</guid>
		<description><![CDATA[Mobile Marketer highlights the mobile versions of Front Office 2011, a fantasy baseball draft kit that uses Bloomberg’s proprietary scientific algorithms, for users of Apple&#8217;s iPad and iPhone. Powered by developer Roundarch, the application targets fantasy baseball players and fans, helping them to prepare for the start of the fantasy baseball season. The mobile draft [...]]]></description>
		<wfw:commentRss>http://blog.roundarch.com/2011/03/14/bloomberg-mobile-marketer-roundarch-draft-kit-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TechNewsDaily Features Front Office 2011, Designed and Developed by Roundarch</title>
		<link>http://blog.roundarch.com/2011/03/07/technewsdaily-roundarch-front-office-2011/</link>
		<comments>http://blog.roundarch.com/2011/03/07/technewsdaily-roundarch-front-office-2011/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 17:59:11 +0000</pubDate>
		<dc:creator>Paul Buranosky</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bloomberg Sports]]></category>
		<category><![CDATA[Fantasy Baseball]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://blog.roundarch.com/?p=3179</guid>
		<description><![CDATA[MLB Advanced Media and Bloomberg Sports recently released a fan application called Front Office 2011 for fantasy baseball league players that utilizes much of the same information as the professional software. The tool, to be used in conjunction with existing fantasy leagues, directly syncs up with the major fantasy providers, including ESPN, CBS and Yahoo! [...]]]></description>
		<wfw:commentRss>http://blog.roundarch.com/2011/03/07/technewsdaily-roundarch-front-office-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roundarch&#8217;s Multi-Platform Applications: Bloomberg Sports Case Study</title>
		<link>http://blog.roundarch.com/2011/01/28/roundarch_multiplatform_bloomberg_sports/</link>
		<comments>http://blog.roundarch.com/2011/01/28/roundarch_multiplatform_bloomberg_sports/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 14:03:10 +0000</pubDate>
		<dc:creator>Richard Tilghman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bloomberg Sports]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Multi-channel]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://blog.roundarch.com/?p=3109</guid>
		<description><![CDATA[It seems like every day our clients face questions around the “next great platform” and the need to be a part of it.  Regardless of which platforms to pursue, an often overlooked question is:  How do you seamlessly extend your product experience into multiple spaces? Recently we delivered a multi-platform solution for Bloomberg Sports’ NFL [...]]]></description>
		<wfw:commentRss>http://blog.roundarch.com/2011/01/28/roundarch_multiplatform_bloomberg_sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Innovators: A Look at Several Companies Developing Products and Services Poised to Become More Prominent Within the Sports Industry</title>
		<link>http://blog.roundarch.com/2010/10/07/sports_business_journal_roundarch/</link>
		<comments>http://blog.roundarch.com/2010/10/07/sports_business_journal_roundarch/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 16:08:29 +0000</pubDate>
		<dc:creator>Paul Buranosky</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Decision Maker]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Jets]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Touchscreen]]></category>

		<guid isPermaLink="false">http://blog.roundarch.com/?p=2895</guid>
		<description><![CDATA[Eric Fisher, staff writer for Sports Business Journal, features Roundarch as a company that is developing products and services poised to become more prominent within the sports industry. Roundarch This 10-year-old, Chicago-based digital agency has carved out a growing business aiding a range of media firms and consumer brands such as Avis, HBO, the London [...]]]></description>
		<wfw:commentRss>http://blog.roundarch.com/2010/10/07/sports_business_journal_roundarch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

