<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Roundarch Blog &#187; iPhone</title>
	<atom:link href="http://blog.roundarch.com/tag/iphone/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.roundarch.com</link>
	<description>Web innovation through the advancement of strategy, design and technology</description>
	<lastBuildDate>Wed, 08 Feb 2012 21:03:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Roundarch and Bloomberg Sports Launch In-Season Fantasy Baseball Apps</title>
		<link>http://blog.roundarch.com/2011/08/08/roundarch-bloomberg-sports-in-season-fantasy-baseball-apps/</link>
		<comments>http://blog.roundarch.com/2011/08/08/roundarch-bloomberg-sports-in-season-fantasy-baseball-apps/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 18:12:33 +0000</pubDate>
		<dc:creator>Daniel Shaw</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bloomberg Sports]]></category>
		<category><![CDATA[Fantasy Baseball]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://blog.roundarch.com/?p=3779</guid>
		<description><![CDATA[Spurred by the success of the Front Office suite of fantasy baseball tools for the 2011 season, Roundarch and Bloomberg Sports have teamed up to release three new mobile apps, just in time for the fantasy baseball trading deadline. During our first year working with Bloomberg Sports, we designed and developed an online suite of [...]]]></description>
		<wfw:commentRss>http://blog.roundarch.com/2011/08/08/roundarch-bloomberg-sports-in-season-fantasy-baseball-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roundarch Continues to Partner with Avis Budget Group to Develop a Consolidated Digital Strategy</title>
		<link>http://blog.roundarch.com/2011/07/14/roundarch-avis-budget-digital-partners/</link>
		<comments>http://blog.roundarch.com/2011/07/14/roundarch-avis-budget-digital-partners/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 20:47:25 +0000</pubDate>
		<dc:creator>Paul Buranosky</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Avis]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[Forrester]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Optimization]]></category>
		<category><![CDATA[personas]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://blog.roundarch.com/?p=3438</guid>
		<description><![CDATA[For the past few years Roundarch has been partnering with Avis Budget Group to develop a consolidated digital strategy.   In June, Aman Datta, vice president of Roundarch, and Kathryn Kiritsis, director of online marketing at Avis Budget Group presented at the Association of Travel Marketing Executives (ATME) Travel Marketing Conference in Boston, MA.  AMTE, chaired [...]]]></description>
		<wfw:commentRss>http://blog.roundarch.com/2011/07/14/roundarch-avis-budget-digital-partners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Play Ball with Roundarch and Bloomberg Sports Front Office 2011</title>
		<link>http://blog.roundarch.com/2011/05/04/bloomberg-sports-front-office-2011/</link>
		<comments>http://blog.roundarch.com/2011/05/04/bloomberg-sports-front-office-2011/#comments</comments>
		<pubDate>Wed, 04 May 2011 14:00:21 +0000</pubDate>
		<dc:creator>Rudy Loo &#38; Rob Bischoff</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bloomberg Sports]]></category>
		<category><![CDATA[Decision Maker]]></category>
		<category><![CDATA[Front Office]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://blog.roundarch.com/?p=3305</guid>
		<description><![CDATA[It’s been an interesting year for Bloomberg Sports. They introduced themselves in a big way to the world of sports after announcing partnerships with both MLB Advanced Media and NFL.com, and are out to prove they can revolutionize the way both fans and professionals consume statistics&#8211;just as they did when they introduced the “terminal” to [...]]]></description>
		<wfw:commentRss>http://blog.roundarch.com/2011/05/04/bloomberg-sports-front-office-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bloomberg Targets Fantasy Baseball Fans with Mobile Tools, Designed and Developed by Roundarch</title>
		<link>http://blog.roundarch.com/2011/03/14/bloomberg-mobile-marketer-roundarch-draft-kit-2011/</link>
		<comments>http://blog.roundarch.com/2011/03/14/bloomberg-mobile-marketer-roundarch-draft-kit-2011/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 15:10:11 +0000</pubDate>
		<dc:creator>Paul Buranosky</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bloomberg Sports]]></category>
		<category><![CDATA[Draft Kit 2011]]></category>
		<category><![CDATA[Fantasy Baseball]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[mobile applications]]></category>

		<guid isPermaLink="false">http://blog.roundarch.com/?p=3198</guid>
		<description><![CDATA[Mobile Marketer highlights the mobile versions of Front Office 2011, a fantasy baseball draft kit that uses Bloomberg’s proprietary scientific algorithms, for users of Apple&#8217;s iPad and iPhone. Powered by developer Roundarch, the application targets fantasy baseball players and fans, helping them to prepare for the start of the fantasy baseball season. The mobile draft [...]]]></description>
		<wfw:commentRss>http://blog.roundarch.com/2011/03/14/bloomberg-mobile-marketer-roundarch-draft-kit-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TechNewsDaily Features Front Office 2011, Designed and Developed by Roundarch</title>
		<link>http://blog.roundarch.com/2011/03/07/technewsdaily-roundarch-front-office-2011/</link>
		<comments>http://blog.roundarch.com/2011/03/07/technewsdaily-roundarch-front-office-2011/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 17:59:11 +0000</pubDate>
		<dc:creator>Paul Buranosky</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bloomberg Sports]]></category>
		<category><![CDATA[Fantasy Baseball]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://blog.roundarch.com/?p=3179</guid>
		<description><![CDATA[MLB Advanced Media and Bloomberg Sports recently released a fan application called Front Office 2011 for fantasy baseball league players that utilizes much of the same information as the professional software. The tool, to be used in conjunction with existing fantasy leagues, directly syncs up with the major fantasy providers, including ESPN, CBS and Yahoo! [...]]]></description>
		<wfw:commentRss>http://blog.roundarch.com/2011/03/07/technewsdaily-roundarch-front-office-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roundarch&#8217;s Multi-Platform Applications: Bloomberg Sports Case Study</title>
		<link>http://blog.roundarch.com/2011/01/28/roundarch_multiplatform_bloomberg_sports/</link>
		<comments>http://blog.roundarch.com/2011/01/28/roundarch_multiplatform_bloomberg_sports/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 14:03:10 +0000</pubDate>
		<dc:creator>Richard Tilghman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bloomberg Sports]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Multi-channel]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://blog.roundarch.com/?p=3109</guid>
		<description><![CDATA[It seems like every day our clients face questions around the “next great platform” and the need to be a part of it.  Regardless of which platforms to pursue, an often overlooked question is:  How do you seamlessly extend your product experience into multiple spaces? Recently we delivered a multi-platform solution for Bloomberg Sports’ NFL [...]]]></description>
		<wfw:commentRss>http://blog.roundarch.com/2011/01/28/roundarch_multiplatform_bloomberg_sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roundarch Collaborates with Wilco to Deliver Even More Features for the Successful iPhone Application</title>
		<link>http://blog.roundarch.com/2010/07/19/roundarch-collaborates-with-wilco-to-deliver-even-more-features-for-the-successful-iphone-application/</link>
		<comments>http://blog.roundarch.com/2010/07/19/roundarch-collaborates-with-wilco-to-deliver-even-more-features-for-the-successful-iphone-application/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 19:10:09 +0000</pubDate>
		<dc:creator>Jeremy Bierly</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Wilco]]></category>

		<guid isPermaLink="false">http://blog.roundarch.com/?p=2423</guid>
		<description><![CDATA[Last Month we had the chance to once again work with the Chicago band Wilco on updates to the successful iPhone application.  The updates gave us a chance to improve some of the features already in the application and add even more.  Wilco has always been dedicated to using new technologies to help the band [...]]]></description>
		<wfw:commentRss>http://blog.roundarch.com/2010/07/19/roundarch-collaborates-with-wilco-to-deliver-even-more-features-for-the-successful-iphone-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roundarch Attends Google I/O</title>
		<link>http://blog.roundarch.com/2010/06/16/roundarch-attends-google-io/</link>
		<comments>http://blog.roundarch.com/2010/06/16/roundarch-attends-google-io/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 17:40:13 +0000</pubDate>
		<dc:creator>Lawrence O'Sullivan &#38; Greg Knapowski</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Google I/O]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[StrataLogica]]></category>

		<guid isPermaLink="false">http://blog.roundarch.com/?p=2231</guid>
		<description><![CDATA[Last month we attended the third annual Google I/O 2010 Conference. The conference, held at the Moscone West Center in San Francisco, CA, was the largest yet with over 5000 attendees, 90 breakout sessions, and 180 demonstrations in the Sandbox area. NYSTROM Herff Jones Education Division, Roundarch’s client, was invited to show StrataLogica in the [...]]]></description>
		<wfw:commentRss>http://blog.roundarch.com/2010/06/16/roundarch-attends-google-io/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tablets: They Are Finally Ready to Shift the Face of Computing</title>
		<link>http://blog.roundarch.com/2010/04/15/tablets-they-are-finally-ready-to-shift-the-face-of-computing/</link>
		<comments>http://blog.roundarch.com/2010/04/15/tablets-they-are-finally-ready-to-shift-the-face-of-computing/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 20:39:31 +0000</pubDate>
		<dc:creator>G. Shankar Krishnan</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Cloud Storage]]></category>
		<category><![CDATA[HP Slate]]></category>
		<category><![CDATA[ICD Gemini]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Tablet]]></category>

		<guid isPermaLink="false">http://blog.roundarch.com/?p=1940</guid>
		<description><![CDATA[I recently read an article exploring the idea that new tablet devices, including the iPad, will create a greater demand for SaaS and cloud storage.  This is an interesting perspective to me because I don’t think we’re too far away from the day when “iPod as a service” becomes a reality and there is no [...]]]></description>
		<wfw:commentRss>http://blog.roundarch.com/2010/04/15/tablets-they-are-finally-ready-to-shift-the-face-of-computing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SXSWi 2010 Overview</title>
		<link>http://blog.roundarch.com/2010/03/29/sxswi-2010-overview/</link>
		<comments>http://blog.roundarch.com/2010/03/29/sxswi-2010-overview/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 14:58:32 +0000</pubDate>
		<dc:creator>Pek Pongpaet</dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[sxsw2010]]></category>
		<category><![CDATA[sxswi]]></category>

		<guid isPermaLink="false">http://blog.roundarch.com/?p=1849</guid>
		<description><![CDATA[A few weeks ago, a bunch of us at Roundarch went down to Austin Texas for the yearly new media conference, South By Southwest (SXSW) Interactive. Although SXSW started out as purely a music festival to fill in the void in business during the spring break, it is now the highest revenue producing special event [...]]]></description>
		<wfw:commentRss>http://blog.roundarch.com/2010/03/29/sxswi-2010-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

