<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Roundarch Blog &#187; UX</title>
	<atom:link href="http://blog.roundarch.com/tag/ux/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.roundarch.com</link>
	<description>Web innovation through the advancement of strategy, design and technology</description>
	<lastBuildDate>Fri, 03 Feb 2012 17:36:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Roundarch Sponsors Boston Interactions Fifth Annual Winter Party</title>
		<link>http://blog.roundarch.com/2012/01/27/roundarch-sponsors-boston-interactions-fifth-annual-winter-party/</link>
		<comments>http://blog.roundarch.com/2012/01/27/roundarch-sponsors-boston-interactions-fifth-annual-winter-party/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 17:47:23 +0000</pubDate>
		<dc:creator>Astrid Chow</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Boston Interactions]]></category>
		<category><![CDATA[Boston-IA]]></category>
		<category><![CDATA[BostonCHI]]></category>
		<category><![CDATA[IEEE/Greater Boston ACM]]></category>
		<category><![CDATA[IxDA Boston]]></category>
		<category><![CDATA[NEASIS&T]]></category>
		<category><![CDATA[NEC HFES]]></category>
		<category><![CDATA[Refresh Boston]]></category>
		<category><![CDATA[STC Boston]]></category>
		<category><![CDATA[UPA Boston]]></category>
		<category><![CDATA[UPA NH]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://blog.roundarch.com/?p=3990</guid>
		<description><![CDATA[Roundarch proudly co-sponsored the Boston Interactions Fifth Annual Winter Party this past Tuesday evening (1.24) in Cambridge, MA.  Boston Interactions is a loose consortium of Boston-area HCI-related organizations, including BostonCHI,UPA Boston, UPA NH, Boston-IA, IxDA Boston, NEC HFES, Refresh Boston, STC Boston, NEASIS&#38;T, and IEEE/Greater Boston ACM.  The sold-out event was a great time and a perfect opportunity for the community to network over food [...]]]></description>
		<wfw:commentRss>http://blog.roundarch.com/2012/01/27/roundarch-sponsors-boston-interactions-fifth-annual-winter-party/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roundarch&#8217;s Multi-Platform Applications: Bloomberg Sports Case Study</title>
		<link>http://blog.roundarch.com/2011/01/28/roundarch_multiplatform_bloomberg_sports/</link>
		<comments>http://blog.roundarch.com/2011/01/28/roundarch_multiplatform_bloomberg_sports/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 14:03:10 +0000</pubDate>
		<dc:creator>Richard Tilghman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bloomberg Sports]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Multi-channel]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://blog.roundarch.com/?p=3109</guid>
		<description><![CDATA[It seems like every day our clients face questions around the “next great platform” and the need to be a part of it.  Regardless of which platforms to pursue, an often overlooked question is:  How do you seamlessly extend your product experience into multiple spaces? Recently we delivered a multi-platform solution for Bloomberg Sports’ NFL [...]]]></description>
		<wfw:commentRss>http://blog.roundarch.com/2011/01/28/roundarch_multiplatform_bloomberg_sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On the iPad as the Future</title>
		<link>http://blog.roundarch.com/2010/02/04/on-the-ipad-as-the-future/</link>
		<comments>http://blog.roundarch.com/2010/02/04/on-the-ipad-as-the-future/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 19:17:57 +0000</pubDate>
		<dc:creator>Nigel Warren</dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple OS]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://impost.roundarch.com/?p=1415</guid>
		<description><![CDATA[I won’t beat around the bush. The iPad is the future of computing. And I don’t want it. Well, not yet. Just Like Any Other Tablet Many look at the iPad as a wi-fi enabled 10” 1024&#215;768 flatscreen with no USB port, SD card slot, or camera. They look at the iPhone OS and wonder [...]]]></description>
		<wfw:commentRss>http://blog.roundarch.com/2010/02/04/on-the-ipad-as-the-future/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>User Expectation and the Pleasant Surprise</title>
		<link>http://blog.roundarch.com/2010/01/19/user-expectation-and-the-pleasant-surprise/</link>
		<comments>http://blog.roundarch.com/2010/01/19/user-expectation-and-the-pleasant-surprise/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 20:39:13 +0000</pubDate>
		<dc:creator>Matt Jensen</dc:creator>
				<category><![CDATA[User Experience]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://impost.roundarch.com/?p=1399</guid>
		<description><![CDATA[Coming from a background in branding and marketing, I spend a great deal of my time confusing and conflating the concepts of &#8220;user experience&#8221; and &#8220;usability,&#8221; often to the dismay of my more learned colleagues. I probably deserve their contempt &#8212; what with my slander of their profession and coral polo shirt &#8212; but the [...]]]></description>
		<wfw:commentRss>http://blog.roundarch.com/2010/01/19/user-expectation-and-the-pleasant-surprise/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Rebirth of the Magazine</title>
		<link>http://blog.roundarch.com/2009/12/15/the-rebirth-of-the-magazine/</link>
		<comments>http://blog.roundarch.com/2009/12/15/the-rebirth-of-the-magazine/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 23:07:23 +0000</pubDate>
		<dc:creator>Chris Hogue</dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[digital publishing]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://impost.roundarch.com/?p=1363</guid>
		<description><![CDATA[Those in the publishing business have all been aflutter with the official announcement about the joint venture between Conde Nast, Hearst, Meredith, News Corp, and Time Inc.. This story has been relatively well publicized and talked about over the past few months including a few demos of what some of the digital magazines experiences might [...]]]></description>
		<wfw:commentRss>http://blog.roundarch.com/2009/12/15/the-rebirth-of-the-magazine/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Client Requests Flexibility But at the Cost of Data Integrity?</title>
		<link>http://blog.roundarch.com/2009/08/05/flexibility-and-data-integrity/</link>
		<comments>http://blog.roundarch.com/2009/08/05/flexibility-and-data-integrity/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 22:36:42 +0000</pubDate>
		<dc:creator>Rudy Loo</dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Rudyloo]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[Visualizations]]></category>

		<guid isPermaLink="false">http://impost.roundarch.com/?p=1115</guid>
		<description><![CDATA[A look at the user experience visualizing historical data with varying levels of granularity. Introduction In the world of rich internet applications a very common goal is taking not easily accessible or multi-point data and outputting reports and visualizations. One thing that rich internet applications do very well is to display data across a period [...]]]></description>
		<wfw:commentRss>http://blog.roundarch.com/2009/08/05/flexibility-and-data-integrity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roundarch Develops Prototype Designed to Help Soldiers Collaborate to Defeat IEDs</title>
		<link>http://blog.roundarch.com/2009/07/28/roundarch-develops-prototype-designed-to-help-soldiers-collaborate-to-defeat-ieds/</link>
		<comments>http://blog.roundarch.com/2009/07/28/roundarch-develops-prototype-designed-to-help-soldiers-collaborate-to-defeat-ieds/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 18:40:55 +0000</pubDate>
		<dc:creator>Cindy Blue</dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[prototype]]></category>
		<category><![CDATA[RIA]]></category>
		<category><![CDATA[SOA]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://impost.roundarch.com/?p=1085</guid>
		<description><![CDATA[At a recent defense industry conference, Roundarch unveiled a prototype designed to help soldiers collaborate to defeat IEDs.  We set out to feature rich web and mobile applications and apply user-centered design methodologies to solve a very real, very large problem. Considering the goals of the business and needs of its users, we imagined how [...]]]></description>
		<wfw:commentRss>http://blog.roundarch.com/2009/07/28/roundarch-develops-prototype-designed-to-help-soldiers-collaborate-to-defeat-ieds/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Riapalooza 2 A Must for RIA Enthusiasts</title>
		<link>http://blog.roundarch.com/2009/06/10/riapalooza-2-a-must-for-ria-enthusiasts/</link>
		<comments>http://blog.roundarch.com/2009/06/10/riapalooza-2-a-must-for-ria-enthusiasts/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 23:23:56 +0000</pubDate>
		<dc:creator>Pek Pongpaet</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[adamflater]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[Merapi]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[RIA]]></category>
		<category><![CDATA[Silverlight]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://impost.roundarch.com/?p=1035</guid>
		<description><![CDATA[Last month Chicago had our very own gathering of great minds in the Rich Internet Application (RIA) space. Riapalooza, as it&#8217;s called, is a yearly one day conference meant to foster the RIA community in the midwest region. This year&#8217;s event was held Friday, May 8th at the Illinois Technology Association (200 S Wacker Drive [...]]]></description>
		<wfw:commentRss>http://blog.roundarch.com/2009/06/10/riapalooza-2-a-must-for-ria-enthusiasts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JAG Jeans Website Makes You Feel Like a Rockstar Photographer</title>
		<link>http://blog.roundarch.com/2009/03/24/jag-jeans-website-makes-you-feel-like-a-rockstar-photographer/</link>
		<comments>http://blog.roundarch.com/2009/03/24/jag-jeans-website-makes-you-feel-like-a-rockstar-photographer/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 18:01:04 +0000</pubDate>
		<dc:creator>Pek Pongpaet</dc:creator>
				<category><![CDATA[User Experience]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[papervision]]></category>
		<category><![CDATA[RIA]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://impost.roundarch.com/?p=802</guid>
		<description><![CDATA[I love websites that really engage you. Kathy Sierra, a SXSWi regular, talks about Creating Passionate Users and how you can do that by making them feel like rockstars. The JAG Black jeans website made me feel like a rockstar photographer for a brief 5 minutes and here&#8217;s how they did it. 1.The homepage lets [...]]]></description>
		<wfw:commentRss>http://blog.roundarch.com/2009/03/24/jag-jeans-website-makes-you-feel-like-a-rockstar-photographer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating Engagement with Web Magic Tricks</title>
		<link>http://blog.roundarch.com/2009/03/20/creating-engagement-with-web-magic-tricks/</link>
		<comments>http://blog.roundarch.com/2009/03/20/creating-engagement-with-web-magic-tricks/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 21:03:50 +0000</pubDate>
		<dc:creator>Pek Pongpaet</dc:creator>
				<category><![CDATA[User Experience]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[sxsw09]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://impost.roundarch.com/?p=787</guid>
		<description><![CDATA[Paul Annett&#8216;s panel &#8220;Oooh, That&#8217;s Clever! (Unnatural Experiments in Web Design)&#8221; was one of the few that stood out for me. Not only was his content compelling, but he&#8217;s also a great presenter and story teller. His years of experience as an amateur magician no doubt contributed to his skills on stage. The talk was [...]]]></description>
		<wfw:commentRss>http://blog.roundarch.com/2009/03/20/creating-engagement-with-web-magic-tricks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

